![]() |
| Acer Aspire V5-573PG |
Windows 8 - Intel® Core™ i7 - 4500U - 8 GB RAM - HDD1 - 500 GB HDD - HDD2 - N - SD card reader - N - Battery 1 - 4 - cell Li - Polymer battery - - USB Slots - TBC - Screen - 15.6" Multi - touch HD Acer CineCrystal LCD
Acer Aspire V5-573PG Specifications :
| Operating System | |
| Operating System | Windows 8 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-4500U |
| Processor Speed | 1.80 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 12 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 39.6 cm (15.6") |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GT 720M |
| Graphics Memory Capacity | Up to 2 GB |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 4.0 + HS |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Windows 8 |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3560 mAh |
| Maximum Battery Run Time | 6.50 Hour |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Width | 381.6 mm |
| Depth | 256.0 mm |
| Weight (Approximate) | 2.20 kg |
| Miscellaneous | |
| Package Contents | |
| Additional Information | Wi-Fi: Acer Nplify 802.11a/b/g/n |
Driver Acer Aspire V5-573PG Windows 8 - 64bit
| AHCI | Intel | SATA AHCI Driver | 12.5.0.1066 | 15.9 MB | 2013/06/19 | Download |
| Audio | Realtek | Audio Driver | 6.0.1.6909 | 211.6 MB | 2013/06/19 | Download |
| Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0222 | 226.4 MB | 2013/07/18 | Download |
| Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.5100 | 227.2 MB | 2013/07/18 | Download |
| Bluetooth | Intel | Bluetooth Driver | 3.0.1304.338 | 124.8 MB | 2013/06/19 | Download |
| CardReader | Realtek | Card Reader Driver | 6.2.9200.21222 | 10.8 MB | 2013/06/19 | Download |
| Chipset | Intel | Chipset Driver | 9.4.0.1017 | 5.0 MB | 2013/06/19 | Download |
| Lan | Realtek | LAN Driver | 8.014.0327.2013 | 5.7 MB | 2013/06/19 | Download |
| MgmtEngine | Intel | ME (Management Engine)Driver | 9.5.0.1393 | 130.1 MB | 2013/06/19 | Download |
| Monitor | ELANTECH | HID Monitor Drivers | 1.1.5 | 441.5 KB | 2013/06/20 | Download |
| Others | Intel | iSCT Drivers | 1.0.8.0 | 23.1 MB | 2013/06/19 | Download |
| TouchPad | ELANTECH | Touchpad Driver | 11.6.22.201 | 113.9 MB | 2013/06/19 | Download |
| TouchPad | Synaptics | Touchpad Driver | 16.3.12.31 | 108.1 MB | 2013/06/20 | Download |
| VGA | Intel | VGA Driver | 9.18.10.3165 | 145.8 MB | 2013/06/19 | Download |
| VGA | NVIDIA | VGA Driver | 9.18.13.1141 | 229.3 MB | 2013/06/19 | Download |
| Wireless Display | Intel | Wireless Display Driver | 4.1.17.0 | 208.2 MB | 2013/06/19 | Download |
| Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.234 | 226.4 MB | 2013/07/18 | Download |
| Wireless LAN | Intel | Wireless LAN Driver | 16.0.5.3 | 87.7 MB | 2013/06/19 | Download |
home
Home